Kevin Stansfield Hockley (10) (95% allowance): 2022 Hampshire Bowl Sunday 29th May 2022 | Stoneham - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 504 | 191 | 354 | 458 | 325 | 511 | 228 | 163 | 381 | 3115 | 189 | 403 | 513 | 271 | 479 | 420 | 132 | 377 | 476 | 3260 | 6375 | ||
SI | 11 | 15 | 5 | 1 | 13 | 7 | 3 | 17 | 9 | OUT | 14 | 2 | 8 | 16 | 10 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 35 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 72 | ||
Score | 5 | 5 | 4 | 3 | NR | 5 | 5 | 3 | 5 | 35 | NR | 5 | 7 | NR | 6 | 5 | 5 | 6 | 5 | 39 | NR | ||
Stableford | 2 | 0 | 3 | 4 | 0 | 3 | 1 | 2 | 2 | 17 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 10 | 27 | ||
Result: 27 Points |
20th place (Neil Dawson) 22nd place (Phillip Bull)
Back to 2022 Hampshire Bowl pages.